
<!--dejdsjfj--><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bezdek Design</title>
	<atom:link href="http://www.bezdekdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bezdekdesign.com</link>
	<description>Rocky Mountain Designer</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SunOne Solutions</title>
		<link>http://www.bezdekdesign.com/2009/10/sunone-solutions/</link>
		<comments>http://www.bezdekdesign.com/2009/10/sunone-solutions/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.bezdekdesign.com/?p=53</guid>
		<description><![CDATA[SunOne Solutions needed a website with a content management solution attached. ]]></description>
			<content:encoded><![CDATA[<p>SunOne Solutions needed a website with a content management solution attached. They wanted to be able to login and update the site easily. So, we used Joomla CMS because its plug-in options closely matched the needs of the site. Designed with Photoshop, and converted into a custom Joomla template, installed and updated with custom plug-ins. Once the site was built I trained SunOne to us Joomla to manage content. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bezdekdesign.com/2009/10/sunone-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaySimple Landing Pages</title>
		<link>http://www.bezdekdesign.com/2009/01/paysimple-landing-pages/</link>
		<comments>http://www.bezdekdesign.com/2009/01/paysimple-landing-pages/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 04:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.bezdekdesign.com/?p=40</guid>
		<description><![CDATA[Evolved performance in PPC related landing pages pages by focusing on conversion rate.]]></description>
			<content:encoded><![CDATA[<p>Evolved performance in PPC related landing pages pages by focusing on conversion rate. Continually ran A/B Split tests to optimize landing pages conversion percentages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bezdekdesign.com/2009/01/paysimple-landing-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaySimple Website</title>
		<link>http://www.bezdekdesign.com/2009/01/paysimple-website/</link>
		<comments>http://www.bezdekdesign.com/2009/01/paysimple-website/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 23:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.bezdekdesign.com/?p=22</guid>
		<description><![CDATA[My focus was improving web conversion bringing in more and more sales leads in.]]></description>
			<content:encoded><![CDATA[<p>I worked on PaySimple&#8217;s website for over two years. In that time I did a major overhaul on the design and development of the site. My focus was improving web conversion bringing more and more sales leads in. This site managed extensive PPC, natural search, and social media campaigns. </p>
<p><strong>Notable</strong><br />
Great example of ROI through metric measured success.</p>
<p><a href="http://www.paysimple.com">Link to PaySimple</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bezdekdesign.com/2009/01/paysimple-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allus Colorado Snowboarding</title>
		<link>http://www.bezdekdesign.com/2008/09/hello-world-2/</link>
		<comments>http://www.bezdekdesign.com/2008/09/hello-world-2/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 05:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.bezdekdesign.com/?p=4</guid>
		<description><![CDATA[Printed media kit designed to assist advertising sales for both the printed and online magazines.]]></description>
			<content:encoded><![CDATA[<p>Printed media kit designed to assist advertising sales for both the printed and online magazines. This piece was designed to look like the snowboarding magazine the advertising would appear in, thus giving the potential client insight.</p>
<p><strong>Noteworthy</strong><br />
The cover and back was printed with a metallic varnish ink to give the pine trees depth and feel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bezdekdesign.com/2008/09/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS-150 Bike Jersey 2008</title>
		<link>http://www.bezdekdesign.com/2008/04/ms-150-bike-jersey-2008/</link>
		<comments>http://www.bezdekdesign.com/2008/04/ms-150-bike-jersey-2008/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 22:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.bezdekdesign.com/?p=32</guid>
		<description><![CDATA[Working with templates and fabric was a great change of pace from traditional print design.]]></description>
			<content:encoded><![CDATA[<p>Definitely a very fun and challenging project. Working with templates and fabric was a great change of pace from traditional print design. Jersey design enhanced brand by clearly highlighting corporate participation in a community support event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bezdekdesign.com/2008/04/ms-150-bike-jersey-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS 150 Bike Jersey 2007</title>
		<link>http://www.bezdekdesign.com/2007/04/ms-150-bike-jersey-2007/</link>
		<comments>http://www.bezdekdesign.com/2007/04/ms-150-bike-jersey-2007/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 20:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.bezdekdesign.com/?p=43</guid>
		<description><![CDATA[Bike jersey designed for Team Merrel Lynch and Team PaySimple.]]></description>
			<content:encoded><![CDATA[<p>Bike jersey designed for Team	Merrill Lynch and Team PaySimple. This was my first bike jersey design, and a ton of fun to create. Getting the seams and pockets to all meet without any issues was a challenge. This custom bike jersey provided a great opportunity for brand exposure, and was featured in an ad by <a href="http://www.nationalmssociety.org/raceMap.aspx">Bike MS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bezdekdesign.com/2007/04/ms-150-bike-jersey-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAE Construction XHTML/CSS</title>
		<link>http://www.bezdekdesign.com/2007/03/dae-construction/</link>
		<comments>http://www.bezdekdesign.com/2007/03/dae-construction/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 22:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.bezdekdesign.com/?p=19</guid>
		<description><![CDATA[High end website used to add vision to unfinished construction projects.]]></description>
			<content:encoded><![CDATA[<p>I partnered with designer Jodi Mesa to create this site for DAE. I built the site with clean and valid XHTML and CSS. The site was designed to add vision to the high end construction projects that were unfinished at the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bezdekdesign.com/2007/03/dae-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mock Poster</title>
		<link>http://www.bezdekdesign.com/2003/07/mock-poster/</link>
		<comments>http://www.bezdekdesign.com/2003/07/mock-poster/#comments</comments>
		<pubDate>Sat, 12 Jul 2003 23:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.bezdekdesign.com/?p=38</guid>
		<description><![CDATA[This is a made up event for the the late great Frederick Hundertwasser.]]></description>
			<content:encoded><![CDATA[<p>I created this poster in College. It won the best of graphic design award, so I still include it in my portfolio. This is a made up event for the the late, great Frederick Hundertwasser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bezdekdesign.com/2003/07/mock-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phish Poster</title>
		<link>http://www.bezdekdesign.com/2003/02/phish-poster/</link>
		<comments>http://www.bezdekdesign.com/2003/02/phish-poster/#comments</comments>
		<pubDate>Wed, 12 Feb 2003 22:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.bezdekdesign.com/?p=15</guid>
		<description><![CDATA[Our intent was to make the coolest poster we could and see if people liked it.]]></description>
			<content:encoded><![CDATA[<p>This was a project I did in college with two other friends. Our intent was to make the coolest poster we could and see if people liked it at the concert. Unfortunately these posters were taken by parking lot security so we never really got to see people&#8217;s reactions.</p>
<p><strong>What Was Used</strong><br />
I used a combination of an ink print scanned into the computer, then colored with Photoshop. The layout and the rest was done with Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bezdekdesign.com/2003/02/phish-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
