
<!--dejdsjfj--><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bezdek Design &#187; Web</title>
	<atom:link href="http://www.bezdekdesign.com/category/webdesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bezdekdesign.com</link>
	<description>Rocky Mountain Designer</description>
	<lastBuildDate>Thu, 17 Mar 2011 21:21:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>From Photoshop To Semantic HTML/CSS</title>
		<link>http://www.bezdekdesign.com/2011/01/from-photoshop-to-semantic-html/</link>
		<comments>http://www.bezdekdesign.com/2011/01/from-photoshop-to-semantic-html/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 04:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[.PSD into HTML]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.bezdekdesign.com/?p=63</guid>
		<description><![CDATA[Created semantic HTML and CSS from PhotoShop .PSD files for Instant Software.]]></description>
			<content:encoded><![CDATA[<h3>Accurate and solid HTML/CSS</h3>
<div class="quickInfo">
<p><strong>Client:</strong> Instant Software</p>
<p><strong>Problem:</strong> Needed me to take PhotoShop designs from <a href="http:www.familytreedesign.net">Family Tree Design</a> and convert them into HTML/CSS files.</p>
<p><strong>Solution:</strong> With attention to the design details that Family Tree indented I created HTML/CSS files that were ready for the programming team. I worked with the development team to design a very semantic common HTML template that matched their content very well. Allowing future theme development sensible. </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bezdekdesign.com/2011/01/from-photoshop-to-semantic-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunOne Solutions</title>
		<link>http://www.bezdekdesign.com/2009/10/sunone-solutions/</link>
		<comments>http://www.bezdekdesign.com/2009/10/sunone-solutions/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.bezdekdesign.com/?p=53</guid>
		<description><![CDATA[SunOne Solutions needed a website with a content management solution attached. ]]></description>
			<content:encoded><![CDATA[<p>SunOne Solutions needed a website with a content management solution attached. They wanted to be able to login and update the site easily. So, we used Joomla CMS because its plug-in options closely matched the needs of the site. Designed with Photoshop, and converted into a custom Joomla template, installed and updated with custom plug-ins. Once the site was built I trained SunOne to us Joomla to manage content. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bezdekdesign.com/2009/10/sunone-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaySimple Landing Pages</title>
		<link>http://www.bezdekdesign.com/2009/01/paysimple-landing-pages/</link>
		<comments>http://www.bezdekdesign.com/2009/01/paysimple-landing-pages/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 04:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.bezdekdesign.com/?p=40</guid>
		<description><![CDATA[Evolved performance in PPC related landing pages pages by focusing on conversion rate.]]></description>
			<content:encoded><![CDATA[<p>Evolved performance in PPC related landing pages pages by focusing on conversion rate. Continually ran A/B Split tests to optimize landing pages conversion percentages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bezdekdesign.com/2009/01/paysimple-landing-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaySimple Website</title>
		<link>http://www.bezdekdesign.com/2009/01/paysimple-website/</link>
		<comments>http://www.bezdekdesign.com/2009/01/paysimple-website/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 23:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.bezdekdesign.com/?p=22</guid>
		<description><![CDATA[My focus was improving web conversion bringing in more and more sales leads in.]]></description>
			<content:encoded><![CDATA[<p>I worked on PaySimple&#8217;s website for over two years. In that time I did a major overhaul on the design and development of the site. My focus was improving web conversion bringing more and more sales leads in. This site managed extensive PPC, natural search, and social media campaigns. </p>
<p><strong>Notable</strong><br />
Great example of ROI through metric measured success.</p>
<p><a href="http://www.paysimple.com">Link to PaySimple</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bezdekdesign.com/2009/01/paysimple-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAE Construction XHTML/CSS</title>
		<link>http://www.bezdekdesign.com/2007/03/dae-construction/</link>
		<comments>http://www.bezdekdesign.com/2007/03/dae-construction/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 22:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.bezdekdesign.com/?p=19</guid>
		<description><![CDATA[High end website used to add vision to unfinished construction projects.]]></description>
			<content:encoded><![CDATA[<p>I partnered with designer Jodi Mesa to create this site for DAE. I built the site with clean and valid XHTML and CSS. The site was designed to add vision to the high end construction projects that were unfinished at the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bezdekdesign.com/2007/03/dae-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

